Regarding this post i want to give you the information about top 10 Bollywood films with biggest opening week gross of all time across india. Which shows our indian film industry stamina to the world-wide. here is the list of top 10 movies with their collections.List of top 10 Bollywood films with biggest opening week gross of all time across India

- 3 Idiots
- Ghajini
- Love Aaj Kal
- Rab Ne Bana Di Jodi
- Singh Is Kinng
- Golmaal Returns
- Ajab Prem Ki Ghazab Kahani
- Om Shanti Om
- Welcome
- Race
Rank ![]() | Movie ![]() | Year ![]() | Studio(s) ![]() | Opening Week Net Gross (in Indian rupees) ![]() |
|---|---|---|---|---|
| 1 | 3 Idiots | 2009 | Vinod Chopra Productions | Rs. 79,05,00,000 |
| 2 | Ghajini | 2008 | Geetha Arts | Rs. 64,41,00,000 |
| 3 | Love Aaj Kal | 2009 | Illuminati Films Pvt. Ltd. | Rs. 42,87,00,000 |
| 4 | Rab Ne Bana Di Jodi | 2008 | Yash Raj Films | Rs. 42,19,00,000 |
| 5 | Singh Is Kinng | 2008 | Studio 18/Blockbuster Movie Entertainers | Rs. 39,72,00,000 |
| 6 | Golmaal Returns | 2008 | Shree Ashtavinayak Cine Vision Ltd. | Rs. 38,69,00,000 |
| 7 | Ajab Prem Ki Ghazab Kahani | 2009 | Tips Films Pvt. Ltd. | Rs. 38,19,00,000 |
| 8 | Om Shanti Om | 2007 | Red Chillies Entertainment | Rs. 36,97,00,000 |
| 9 | Welcome | 2007 | Base Industries Group | Rs. 33,46,00,000 |
| 10 | Race | 2008 | Tips Films Pvt. Ltd. | Rs. 33,37,00,000 |
More from Devils Duke
- List of highest-grossing Tamil-language films
- Highest-grossing films of 2009
- Internet Speeds of All Countries WorldWide [Chart]
- Pinky And The Brain– “Parts Of The Brain”
- Do You Know Why Firefox Has Tabs On Top [Video]
Devils Duke Recommends
Incoming search terms:
- biggest opening in bollywood
- bollywood gross
- biggest opening in tamil cinema
- biggest bollywood opening
- biggest opening day gross bollywood
Related posts:


