
hi friends,
Roger showed a terrifc display against Andy Murray, winning his 4th Australian Open and 16th grand slam title 6-3, 6-4, 7-6(11).
records and awards of Rojer……………!
Roger needed just two hours and 41 minutes to join Andre Agassi as the only man to capture four titles at the Australian Open (Agassi was also the last father to win a grand slam title – in Melbourne 2003). With a total of 16 grand slam titles, Roger is now two clear of Pete Sampras on the all-time grand-slam leaderboard. He will clearly remain on the number one spot for quite a few weeks to come!
PROFILE:-
| BORN | August 08, 1981, in Basel, Switzerland |
| RESIDENCE | Switzerland |
| PLAYS | Right-handed (single-handed backhand) |
| HEIGHT | 6’1” (186 cm) |
| WEIGHT | 187lbs (85 kg) |
| HAIR COLOR | Dark brown |
| EYE COLOR | Brown |
| HOBBIES | Sports (golf, soccer, skiing), friends, Playstation, music, playing cards |
| FRMER IDOLS | Boris Becker, Stefan Edberg |
| RANK | 1 |
| CHAMPIONS RACE | 1 |
| GRAND SLAM TITLES | 16 |
| TOURNEMENT TITLES SINGLES | 62 |
| TOURNEMENT TITLES DAUBLES | 7 |
| OLYMPIC MEDALS | 1 Gold (Beijing 2008, doubles) |
16 GRAND SLAMS:-
Year | Championship | Opponent in Final | Score in Final |
| 2003 | Wimbledon | Mark Philippoussis | 7–6(5), 6–2, 7–6(3) |
| 2004 | Australian Open | Marat Safin | 7–6(3), 6–4, 6–2 |
| 2004 | Wimbledon (2) | Andy Roddick | 4–6, 7–5, 7–6(3), 6–4 |
| 2004 | US Open | Lleyton Hewitt | 6–0, 7–6(3), 6–0 |
| 2005 | Wimbledon (3) | Andy Roddick | 6–2, 7–6(2), 6–4 |
| 2005 | US Open (2) | Andre Agassi | 6–3, 2–6, 7–6(1), 6–1 |
| 2006 | Australian Open (2) | Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
| 2006 | Wimbledon (4) | Rafael Nadal | 6–0, 7–6(5), 6–7(2), 6–3 |
| 2006 | US Open (3) | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
| 2007 | Australian Open (3) | Fernando González | 7–6(2), 6–4, 6–4 |
| 2007 | Wimbledon (5) | Rafael Nadal | 7–6(7), 4–6, 7–6(3), 2–6, 6–2 |
| 2007 | US Open (4) | Novak Djokovic | 7–6(4), 7–6(2), 6–4 |
| 2008 | US Open (5) | Andy Murray | 6–2, 7–5, 6–2 |
| 2009 | French Open | Robin Söderling | 6–1, 7–6(1), 6–4 |
| 2009 | Wimbledon (6) | Andy Roddick | 5–7, 7–6(6), 7–6(5), 3–6, 16–14 |
| 2010 | Australian Open (4) | Andy Murray | 6–3, 6–4, 7–6(11) |
Related posts:









[...] Rojer Federer-16th grand slam champion…! | DevilsDuke.com [...]